====== Single Muscle Recession for Strabismus (Coats and Olitsky)======
===== For Esotropia =====
^ Angle Δ ^ MR Recession ^
| 10 | 5 mm |
| 15 | 5.5 mm |
| 20 | 6 mm |
| 25 | 6.5 mm |
===== For Exotropia =====
^ Angle Δ ^ LR Recession ^
| 15 | 7 mm |
| 20 | 8 mm |
| 25 | 9 mm |
[[https://bit.ly/32q3ao5|Strabismus Surgery and its Complications. David K. Coats and Scott E. Olitsky, Springer 2007. Chapter 4 p 38]]
{{tag>strabismus_surgery strabismus_tables}}